- Home
- »
- Properties
- »
- NEW apartments close to the beach
NEW apartments close to the beach



Type:
Apartments
Town:
Calpe
Area:
Urbanization
Views:
Sea and mountain
Development Name:
Carrio Park
Bedrooms:
1
Bathrooms:
1
Lounge:
1
Dining room:
1
Kitchen:
American
Built in:
2018
Heating:
Pre-installation
Pool:
Community
Garage:
Yes
Air conditioning:
Pre-installation
Furniture:
Modern
Open terrace:
Yes
Furnished:
Yes
Sat/TV:
Yes
Storage room:
Yes
ADSL:
Yes
Outdoor shower:
Yes
Fenced/Walled garden:
Yes
Orientation:
South-East
Terrain type:
Plane
Floor nº:
Ground floor
Construction type:
Mediterranean style
Garden:
Yes
Diaphanous distribution:
Yes
Mixed building:
Yes
Nightclubs:
5km
Water sports:
1km
Supermarket:
2km
Restaurants:
2km
Theme parks:
8km
Water parks:
15km
Distance to market:
3km
Distance to services:
3km
Distance to town centre:
5km
Diving:
2km
Bars:
2km
Yacht Club:
4km
Hospital/Medical services:
5km
JIMENEZ HOUSE - an unforgettable stay
Treatment flexibility, family, kindness, courtesy: these are our strong points that allow us to provide a unique and personalized service.
The apartments with space for 4/8 people (2/3 bedrooms more sofa beds), kitchenettes, 1/2 baths, swimming pool and communal gardens. They are located a 5-minute walk from the beach of La Fustera Benissa coast and 15 minutes from the beach of the trench in Calpe.
Reserved
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
01-Ene to 15-Jun:
70€/Per Day
16-Jun to 15-Sep:
95€/Per Day
16-Sep to 20-Dic:
70€/Per Day
Similar Properties
